Giving overview
Sample dataLatest giftsSample data
| Giver | Purpose | Method | Amount | Date | Status |
|---|---|---|---|---|---|
| Niyonzima J. | Tithes and offerings | Lumicash | 20,000 BIF | 08/11 | Received |
| Ndayishimiye A. | Mothers' Union | EcoCash | 10,000 BIF | 08/11 | Received |
| Partner (UK) | Schools and health | PayPal | $50 | 07/11 | Received |
| Hakizimana P. | Cathedral | Lumicash | 50,000 BIF | 07/11 | Received |
| Partner (USA) | Cathedral | Card | $100 | 06/11 | Received |
| Irakoze M. | Tithes and offerings | EcoCash | 5,000 BIF | 05/11 | Received |
